Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 10
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 12 April 2023



Fastest Times of Day

13.5 BLINKY
Name Status Fastest Lap
Blair Cradick M 17.026
Tom Huggan M 17.282
Brendan Sola V 17.396
Andrew Budge V 17.475
Toby Turner M 17.481
Steve Vakalis V 17.568
Paul Sims M 17.938
Kyosho
Name Status Fastest Lap
Ilya Harpas M 21.637
Jerry Thomas V 21.868
Steve Perera M 22.032
Brian Post M 22.688
Ushan Dantanarayana M 22.696
Mark Dickson M 22.794
Daniel Jenner M 22.838
Lachie Schafter M 23.645
Brent Butler V 24.193
Daniel Wait M 24.471
Joel Sherwood V 27.248
Dale Wait M 27.826
Jayden Wait 29.824
VTC
Name Status Fastest Lap
Gary Logan M 22.407
Scott Jean M 22.717
David Singles M 23.316
Clint Ludwick M 24.268
Ryan Nothard M 26.373
Adrian Sell M 27.436
TCR
Name Status Fastest Lap
Jason Dickson M 19.076
Jason Milbourne M 19.126
Tim Boundy M 19.143
21.5 BLINKY
Name Status Fastest Lap
Andrew Budge V 18.508
David Huggan M 18.533
Jason Milbourne M 18.906
Darren Hossack M 19.384
Peter Sprenger M 19.487
Trevor Waye M 19.580
Luke Di Nardo M 19.970
Neil Kovacs M 20.174
Ryan Reynolds V 20.992
13.5 BLINKY (6 min's)
Name Status Best Lap/Times
Blair Cradick M 21/6m8.186s
Tom Huggan M 21/6m13.478s
Toby Turner M 21/6m15.902s
Brendan Sola V 20/6m1.460s
Paul Sims M 20/6m11.088s
Steve Vakalis V 20/6m11.602s
Andrew Budge V 19/6m7.735s
Kyosho (6 min's)
Name Status Best Lap/Times
Ilya Harpas M 16/6m2.576s
Jerry Thomas V 16/6m9.020s
Steve Perera M 16/6m18.602s
Ushan Dantanarayana M 16/6m19.784s
Daniel Jenner M 16/6m23.459s
Brian Post M 15/6m3.085s
Lachie Schafter M 15/6m12.554s
Mark Dickson M 15/6m14.973s
Daniel Wait M 14/6m6.150s
Brent Butler V 14/6m8.751s
Joel Sherwood V 12/6m4.573s
Dale Wait M 12/6m17.370s
Jayden Wait 10/6m9.338s
VTC (6 min's)
Name Status Best Lap/Times
Gary Logan M 16/6m22.643s
Scott Jean M 15/6m1.196s
David Singles M 15/6m4.640s
Clint Ludwick M 14/6m0.901s
Ryan Nothard M 13/6m15.356s
Adrian Sell M 13/6m21.964s
TCR (6 min's)
Name Status Best Lap/Times
Jason Dickson M 19/6m8.444s
Jason Milbourne M 19/6m8.589s
Tim Boundy M 19/6m11.739s
21.5 BLINKY (6 min's)
Name Status Best Lap/Times
Andrew Budge V 19/6m5.683s
Jason Milbourne M 19/6m8.969s
Trevor Waye M 18/6m4.455s
Peter Sprenger M 18/6m4.901s
Darren Hossack M 18/6m10.728s
Luke Di Nardo M 18/6m18.068s
Neil Kovacs M 17/6m19.338s
David Huggan M 15/6m7.260s
Ryan Reynolds V 6/4m56.080s

Results of All Rounds
13.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Steve Vakalis V 20/6m11.602s(50) 2/0m38.178s(50)* 4/1m14.886s(50) 20/6m17.920s(50) 150 (Open)
2nd Blair Cradick M 20/6m2.608s(48)* 21/6m15.033s(50) 21/6m8.186s(50) 21/6m11.972s(50) 150
3rd Toby Turner M 20/6m0.784s(50) 21/6m15.902s(48) 20/6m3.615s(46) 19/6m2.364s(42)* 144
4th Tom Huggan M 20/6m10.233s(46) 20/6m4.908s(46) 20/6m6.709s(44)* 21/6m13.478s(48) 140
5th Brendan Sola V 20/6m10.499s(44) 20/6m12.567s(44)* 20/6m1.460s(48) 20/6m6.851s(46) 138
6th Paul Sims M 18/6m6.566s(42)* 20/6m13.497s(42) 20/6m12.674s(42) 20/6m11.088s(44) 128
7th Andrew Budge V 7/3m47.833s(40)* 17/6m14.641s(40) 17/6m13.804s(40) 19/6m7.735s(40) 120
*Qualifier dropped
Kyosho
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ilya Harpas M 5/6m12.111s(33)* 16/6m15.831s(50) 16/6m6.721s(50) 16/6m2.576s(50) 150
2nd Steve Perera M 15/6m0.492s(48) 15/6m12.504s(44)* 16/6m18.602s(46) 16/6m21.525s(48) 142
3rd Jerry Thomas V 15/6m10.371s(44) 15/6m1.025s(48) 16/6m9.020s(48) 15/6m17.524s(42)* 140
4th Daniel Jenner M 15/6m2.716s(46) 15/6m16.518s(42) 15/6m12.574s(40)* 16/6m23.459s(46) 134
5th Ushan Dantanarayana M 16/6m19.784s(50) 15/6m17.331s(39) 15/6m6.177s(44) 12/6m18.514s(38)* 133
6th Brian Post M 14/6m19.226s(40) 15/6m3.085s(46) 15/6m16.672s(39)* 14/6m2.112s(40) 126
7th Lachie Schafter M 13/6m5.673s(37)* 15/6m16.648s(40) 15/6m12.554s(42) 13/5m30.206s(39) 121
8th Mark Dickson M 14/6m22.889s(39) 14/6m21.992s(37) 12/6m21.609s(36)* 15/6m14.973s(44) 120
9th Brent Butler V 14/6m25.150s(38) 14/6m8.751s(38) 13/6m1.535s(38) 0/0m0.000s(0)* 114
10th Joel Sherwood V 11/6m7.190s(35) 11/6m24.300s(35)* 12/6m4.573s(37) 11/6m6.139s(37) 109
11th Dale Wait M 12/6m17.370s(36) 11/6m22.564s(36) 10/6m9.746s(35) 0/0m0.000s(0)* 107
12th Jayden Wait 9/6m17.602s(34) 4/5m45.440s(33)* 9/6m14.918s(34) 10/6m9.338s(36) 104
13th Daniel Wait M 14/6m6.150s(42) 10/5m3.747s(34) 0/0m0.000s(0) 0/0m0.000s(0)* 76
*Qualifier dropped
VTC
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Gary Logan M 15/6m17.695s(48) 16/6m22.643s(50) 15/6m2.065s(50) 0/0m0.000s(0)* 148
2nd David Singles M 15/6m16.262s(50) 15/6m16.130s(48) 15/6m17.533s(46)* 15/6m4.640s(48) 146
3rd Scott Jean M 0/0m1.313s(40)* 13/6m7.155s(44) 15/6m5.565s(48) 15/6m1.196s(50) 142
4th Clint Ludwick M 14/6m14.126s(46) 14/6m0.901s(46) 14/6m3.400s(44)* 14/6m25.577s(46) 138
5th Ryan Nothard M 13/6m15.356s(44) 13/6m21.153s(42)* 13/6m17.170s(42) 13/6m17.624s(44) 130
6th Adrian Sell M 12/6m15.762s(42) 6/2m59.099s(40) 0/0m2.208s(40)* 13/6m21.964s(42) 124
*Qualifier dropped
TCR
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Jason Dickson M 19/6m15.771s(46)* 19/6m12.115s(48) 19/6m9.777s(50) 19/6m8.444s(50) 148
2nd Jason Milbourne M 19/6m14.203s(48)* 19/6m11.878s(50) 19/6m10.505s(48) 19/6m8.589s(48) 146
3rd Tim Boundy M 19/6m14.135s(50) 19/6m17.386s(46)* 19/6m12.830s(46) 19/6m11.739s(46) 142
*Qualifier dropped
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Peter Sprenger M 17/6m6.710s(50)* 18/6m13.207s(50) 18/6m4.901s(50) 18/6m12.041s(50) 150 (17.5 GT)
2nd Andrew Budge V 19/6m13.039s(48) 19/6m11.291s(50) 18/6m4.549s(46)* 19/6m5.683s(50) 148
3rd Jason Milbourne M 19/6m10.570s(50) 9/6m18.194s(40)* 19/6m8.969s(50) 17/5m30.399s(48) 148
4th Trevor Waye M 18/6m15.310s(46) 18/6m10.201s(48) 18/6m4.455s(48) 1/0m23.540s(39)* 142
5th Darren Hossack M 17/6m6.294s(42) 18/6m10.728s(46) 15/5m34.006s(40)* 17/6m1.306s(46) 134
6th Luke Di Nardo M 18/6m19.887s(44) 18/6m20.298s(44) 18/6m18.068s(44) 16/5m50.125s(44)* 132
7th David Huggan M 0/0m0.000s(0)* 11/6m7.520s(42) 15/6m21.706s(39) 15/6m7.260s(42) 123
8th Neil Kovacs M 15/6m4.123s(40) 7/3m10.829s(39)* 17/6m19.338s(42) 2/0m55.295s(40) 122
9th Ryan Reynolds V 0/0m41.158s(38) 6/4m56.080s(38) 0/0m0.000s(0) 0/0m0.000s(0)* 76
*Qualifier dropped